Sizes | XS | S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X |
---|---|---|---|---|---|---|---|---|---|
Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 16-18 | 18-20 |
Cup | A | A/B | B/C | C/D | D | A/B | B/C | D/DD | DD |
Bust | 30-32" | 30-34" | 34-36" | 36-38" | 40-43" | 32-34" | 36-38" | 40-48" | 48-54" |
Waist | 22-24" | 24-26" | 26-28" | 28-32" | 34-37" | 24-26" | 28-32" | 36-40" | 40-44" |
Hip | 32-34" | 34-36" | 36-38" | 38-40" | 43-46" | 34-36" | 38-40" | 42-48" | 50-56" |
Music Legs Size Chart