Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 0-2 | 2-6 | 6-9 | 10-14 | 14-16 |
Cup | A/B | A/B | B/C | C/D | D/DD |
Bust | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
Waist | 22-24" | 24-26" | 26-28" | 28-30" | 30-32" |
Hip | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Inseam | 31" | 32" | 33" | 34" | 35" |
Rise | 6.5-7" | 7-7.5" | 7.5-8" | 8-8.5" | 8.5-9" |
Weight | 80-95lb | 95-115lb | 115-135lb | 135-155lb | 155-175lb |
Forplay Size Chart