Sizes | XS | S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X | OS | OS QUEEN |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 16-18 | 18-20 | 2-14 | 16-20 |
Cup | A | A/B | B/C | C/D | D/E | A/B | B/C | D/DD | DD | B/C | D/DD |
Bust | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 32-34" | 36-38" | 40-48" | 48-54" | 32-28" | 40-54" |
Waist | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" | 24-26" | 28-32" | 36-40" | 40-44" | 24-32" | 36-44" |
Hip | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 34-36" | 38-40" | 42-48 | 50-56" | 34-40" | 42-56" |
Corset | -- | 32-34" | 34-36" | 36-38" | 38-40" | -- | -- | 40", 42", 44" | -- | -- | -- |
Inseam | 34" | 34.5" | 35" | 35.5" | 36" | 35" | 35.5" | 36.5" | 37" | 35" | 36.5" |
Rise | 6.5-7" | 7-7.5" | 7.5-8" | 8-8.5" | 8.5-9" | 7.5-8" | 8-8.5" | 9-9.5" | 9.5-10" | 7.5-8" | 9-9.5" |
Weight | 85-90lb | 90-120lb | 120-140lb | 140-160lb | 160-180lb | 90-130lb | 130-160lb | 165-225lb | 225-275lb | 90-160lb | 165-275lb |
Dreamgirl Size Chart